San Diego ZIPs
88 of 88 ZIPs
| Add | ZIP · community | Houses | Est. leads / yr | Price | Licenses | Action |
|---|---|---|---|---|---|---|
| 92064 Poway | 12,514 | 1,779 | $1,500/mo | 5 of 5 left | ||
| 92107 San Diego | 4,342 | 617 | $600/mo | 4 of 5 left | ||
| 92111 San Diego | 7,449 | 1,059 | $1,000/mo | 5 of 5 left | ||
| 92117 San Diego | 12,765 | 1,815 | $1,500 $1,200/mo | 4 of 5 left | ||
| 92123 San Diego | 4,785 | 680 | $1,000 $800/mo | 4 of 5 left | ||
| 91901 Alpine | 4,298 | 611 | $600/mo | — | Pre-order | |
| 91902 Bonita | 4,718 | 671 | $700/mo | — | Pre-order | |
| 92003 Bonsall | 1,278 | 182 | $200/mo | — | Pre-order | |
| 92004 Borrego Springs | 1,529 | 217 | $200/mo | — | Pre-order | |
| 91905 Boulevard | 346 | 49 | $100/mo | — | Pre-order | |
| 92058 Camp Pendleton | 3,394 | 483 | $500/mo | — | Pre-order | |
| 91906 Campo | 869 | 124 | $100/mo | — | Pre-order | |
| 92007 Cardiff by the Sea | 2,916 | 415 | $500/mo | — | Pre-order | |
| 92008 Carlsbad | 5,395 | 767 | $800/mo | — | Pre-order | |
| 92009 Carlsbad | 10,183 | 1,448 | $1,200/mo | — | Pre-order | |
| 92010 Carlsbad | 4,461 | 634 | $600/mo | — | Pre-order | |
| 92011 Carlsbad | 5,714 | 812 | $800/mo | — | Pre-order | |
| 91910 Chula Vista | 11,440 | 1,626 | $1,300/mo | — | Pre-order | |
| 91911 Chula Vista | 11,340 | 1,612 | $1,300/mo | — | Pre-order | |
| 91913 Chula Vista | 9,727 | 1,383 | $1,100/mo | — | Pre-order | |
| 91914 Chula Vista | 3,937 | 560 | $600/mo | — | Pre-order | |
| 91915 Chula Vista | 4,589 | 652 | $700/mo | — | Pre-order | |
| 92118 Coronado | 3,554 | 505 | $600/mo | — | Pre-order | |
| 92014 Del Mar | 3,921 | 557 | $600/mo | — | Pre-order | |
| 91916 Descanso | 576 | 82 | $100/mo | — | Pre-order | |
| 92019 El Cajon | 9,136 | 1,299 | $1,200/mo | — | Pre-order | |
| 92020 El Cajon | 8,640 | 1,228 | $1,100/mo | — | Pre-order | |
| 92021 El Cajon | 8,735 | 1,242 | $1,000/mo | — | Pre-order | |
| 92024 Encinitas | 12,081 | 1,717 | $1,400/mo | — | Pre-order | |
| 92025 Escondido | 6,355 | 903 | $800/mo | — | Pre-order | |
| 92026 Escondido | 11,269 | 1,602 | $1,300/mo | — | Pre-order | |
| 92027 Escondido | 10,718 | 1,524 | $1,300/mo | — | Pre-order | |
| 92029 Escondido | 5,506 | 783 | $700/mo | — | Pre-order | |
| 92028 Fallbrook | 13,197 | 1,876 | $1,500/mo | — | Pre-order | |
| 91932 Imperial Beach | 2,654 | 377 | $400/mo | — | Pre-order | |
| 91935 Jamul | 2,455 | 349 | $400/mo | — | Pre-order | |
| 92036 Julian | 1,845 | 262 | $300/mo | — | Pre-order | |
| 92037 La Jolla | 8,354 | 1,188 | $1,100/mo | — | Pre-order | |
| 91941 La Mesa | 8,251 | 1,173 | $1,100/mo | — | Pre-order | |
| 91942 La Mesa | 6,849 | 974 | $900/mo | — | Pre-order | |
| 92040 Lakeside | 8,481 | 1,206 | $1,000/mo | — | Pre-order | |
| 91945 Lemon Grove | 5,177 | 736 | $800/mo | — | Pre-order | |
| 91950 National City | 5,653 | 804 | $800/mo | — | Pre-order | |
| 92054 Oceanside | 5,987 | 851 | $800/mo | — | Pre-order | |
| 92056 Oceanside | 15,543 | 2,210 | $1,800/mo | — | Pre-order | |
| 92057 Oceanside | 14,952 | 2,126 | $1,800/mo | — | Pre-order | |
| 92060 Palomar Mountain | 266 | 38 | $100/mo | — | Pre-order | |
| 92061 Pauma Valley | 493 | 70 | $100/mo | — | Pre-order | |
| 91962 Pine Valley | 655 | 93 | $100/mo | — | Pre-order | |
| 92065 Ramona | 9,289 | 1,321 | $1,100/mo | — | Pre-order | |
| 92067 Rancho Santa Fe | 3,305 | 470 | $500/mo | — | Pre-order | |
| 92091 Rancho Santa Fe | 895 | 127 | $100/mo | — | Pre-order | |
| 92102 San Diego | 3,643 | 518 | $500/mo | — | Pre-order | |
| 92103 San Diego | 3,490 | 496 | $500/mo | — | Pre-order | |
| 92104 San Diego | 4,328 | 615 | $600/mo | — | Pre-order | |
| 92105 San Diego | 6,679 | 950 | $900/mo | — | Pre-order | |
| 92106 San Diego | 4,899 | 696 | $700/mo | — | Pre-order | |
| 92109 San Diego | 4,940 | 702 | $700/mo | — | Pre-order | |
| 92110 San Diego | 3,411 | 485 | $500/mo | — | Pre-order | |
| 92113 San Diego | 4,040 | 574 | $600/mo | — | Pre-order | |
| 92114 San Diego | 14,376 | 2,044 | $1,700/mo | — | Pre-order | |
| 92115 San Diego | 8,474 | 1,205 | $1,100/mo | — | Pre-order | |
| 92116 San Diego | 4,291 | 610 | $600/mo | — | Pre-order | |
| 92119 San Diego | 6,503 | 924 | $900/mo | — | Pre-order | |
| 92120 San Diego | 8,018 | 1,140 | $1,100/mo | — | Pre-order | |
| 92121 San Diego | 661 | 94 | $100/mo | — | Pre-order | |
| 92122 San Diego | 4,697 | 668 | $700/mo | — | Pre-order | |
| 92124 San Diego | 4,648 | 661 | $700/mo | — | Pre-order | |
| 92126 San Diego | 13,085 | 1,860 | $1,500/mo | — | Pre-order | |
| 92127 San Diego | 9,990 | 1,420 | $1,300/mo | — | Pre-order | |
| 92128 San Diego | 9,395 | 1,336 | $1,200/mo | — | Pre-order | |
| 92129 San Diego | 12,753 | 1,813 | $1,500/mo | — | Pre-order | |
| 92130 San Diego | 11,254 | 1,600 | $1,500/mo | — | Pre-order | |
| 92131 San Diego | 8,645 | 1,229 | $1,100/mo | — | Pre-order | |
| 92139 San Diego | 6,282 | 893 | $900/mo | — | Pre-order | |
| 92154 San Diego | 11,725 | 1,667 | $1,400/mo | — | Pre-order | |
| 92069 San Marcos | 8,424 | 1,198 | $1,100/mo | — | Pre-order | |
| 92078 San Marcos | 8,388 | 1,192 | $1,100/mo | — | Pre-order | |
| 92173 San Ysidro | 2,040 | 290 | $300/mo | — | Pre-order | |
| 92071 Santee | 11,333 | 1,611 | $1,300/mo | — | Pre-order | |
| 92075 Solana Beach | 2,696 | 383 | $400/mo | — | Pre-order | |
| 91977 Spring Valley | 11,367 | 1,616 | $1,300/mo | — | Pre-order | |
| 91978 Spring Valley | 1,700 | 242 | $300/mo | — | Pre-order | |
| 92082 Valley Center | 5,126 | 729 | $700/mo | — | Pre-order | |
| 92081 Vista | 5,805 | 825 | $800/mo | — | Pre-order | |
| 92083 Vista | 5,189 | 738 | $800/mo | — | Pre-order | |
| 92084 Vista | 9,192 | 1,307 | $1,100/mo | — | Pre-order | |
| 92086 Warner Springs | 276 | 39 | $100/mo | — | Pre-order |
12 ZIPs not available · fewer than 250 single-family houses
91917 Dulzura91931 Guatay91934 Jacumba91948 Mount Laguna91963 Potrero91980 Tecate92059 Pala92066 Ranchita92070 Santa Ysabel92101 San Diego92108 San Diego92536 Aguanga
Dashed outlines are ZIP boundaries · hover a row to highlight
